as of December 23, 2022
Source: https://bafs.da.gov.ph/list_of_3rdparty_operator.php
# | REGION | COMPANY NAME | Address | PRODUCT/S | Certificate Expiration (YYYY-MM-DD) | Farm Size (in ha) | OCB |
---|---|---|---|---|---|---|---|
1 | NCR | Advanced Nutritional Technologies, Inc. | 3/F BCS, Prime Building, 2297Chino Roces, Kayamanan-C, Makati City | HiPP Organic, HiPP Organic Combiotic Suport CS, HiPP Organic Kindermilk and HiPP Organic Kindermilk CS | 2023-01-31 | NA | OCCP-ICSI |
2 | IV-B | Adviento’s Integrated Farm | Purok Bulubundukin, Pulot Center, Sofronio Española, Palawan | Assorted vegetable crops and fruit crops | 2023-03-04 | 0.14 | OCCP-ICSI |
3 | I | Agas Bukid Farm | #33 Old Carabrosam, Mangatarem, Pangasinan | Organic Plant Supplement Brand: Canaan | 2023-12-15 | NA | OCCP-ICSI |
4 | II | Agrigrowth International Corp | 268 National Highway, Antonio, Alicia, Isabela | Fortem Microbiological Organic BCA, FortePlus F1 Botanical Organic BCA, FortePlus F2 Botanical Organic BCA | 2023-02-16 | NA | OCCP-ICSI |
5 | IV-A | Agspec Philippines Corporation | 6708 Country Inn, Brgy. San Antonio, Los Banos, Laguna | Organic Botanical BCA (M-PEDE/IMPIDE) | 2023-02-17 | NA | OCCP-ICSI |
6 | XI | Aktiv Multi Trading Co. Phils., Inc. | Km 7., Lanang, Davao City | AKTRINE 4.6 SL and Thyme Guard | 2023-01-15 | NA | OCCP-ICSI |
7 | I | AMO Agriventures Corp | 206 San Miguel, Calasiao, Pangasinan | AMOrganiko (Organic Plant Supplement) | 2023-07-11 | NA | OCCP-ICSI |
8 | IV-A | Arnold and Paz Organic Farm | Purok 4, Tranca, Bay, Laguna | Arnold and Paz Vermicast (Organic Plant Supplement) | 2023-07-06 | NA | OCCP-ICSI |
9 | III | Azbahaen Leisure Farm and Resort | Sitio Tabing Ilog, Purok 1, Brgy. Reserva, Baler, Aurora | Grain Crop, equivalent Unpolished Milled Rice, Perennial Crops, Fruiting Vegetable Crops | 2023-11-17 | 3.59 | OCCP-ICSI |
10 | VIII | Bendicar Farm Agri Ecotourism | Buac Gamay, Sogod, Southern Leyte | Grain Crops and Milled Rice, Fruiting Vegetables, rootcrops, perennials, leafy vegetables, legumes, herbs and spices | 2023-03-01 | 5.305 | OCCP-ICSI |
11 | III | Bio Sperans Corporation | FCA Compound, Arenas, Arayat, Pampanga | Microbial Inoculant Brand: Bio-Green | 2023-10-16 | NA | OCCP-ICSI |
12 | IV-A | BobCel Farms Inc | Sitio San Joseph, Brgy. San Jose, Antipolo City, Rizal | Leafy Vegetable Crops,Perennial Crops,Fruit Vegetable Crops,Legume Crop,Herbs and Spices | 2023-12-14 | 7.2 | OCCP-ICSI |
13 | NCR | Bounty Fresh Food Incorporated | 179 Mariano Ponce Street, Bagong Barrio, Caloocan City, Metro Manila | Seasons Organic Plant Supplement | 2023-05-18 | NA | OCCP-ICSI |
14 | XI | BPI-Davao National Crop Research and Development Center | Bago-Oshiro, Tugbok District, Davao City | Perenial Crop Planting Materials, Legume Crop Seeds, Fruiting Vegetable Crop Seeds, Grain Crop Seeds | 2023-09-04 | 10.47 | OCCP-ICSI |
15 | VI | BPI-Guimaras National Crop Research Development and Production Support Center | San Miguel, Jordan, Guimaras | Perennial Crop Seedlings, Legume Seeds, Botanical & Herb Seedlings, Fruit Vegetable Seeds, Root Crop Planting Material | 2022-12-27 | 2.6 | OCCP-ICSI |
16 | VI | BPI-La Granja National Crop Research and Development Center | Brgy. La Granja, La Carlota City, Negros Occidental | Assorted Grain Seeds; Assorted Legumes Seeds; Assorted Vegetable Seeds; Assorted Rootcrops Seedpieces and Herbs and Spices Seedlings | 2023-04-12 | 8.42 | OCCP-ICSI |
17 | VIII | Canaan Hill Farms | Uson, Caibiran, Biliran | Leafy Vegetables, Legumes, Fruiting Vegetables, Perennial crops, rootcrops, herbs and spices | 2023-03-01 | 6 | OCCP-ICSI |
18 | VII | Cebu Agbio Innovations Inc. | San Jose, Catmon, Cebu | Organic Plant Supplement (Vegegrow) | 2023-09-12 | NA | OCCP-ICSI |
19 | NCR | Classique Herbs Corporation | 1607 Antel Global Corporate Center, Julia Vargas Avenue, San Antonio, Pasig City | CHC Agritech Farmer’s Friend Organic Plant Supplement | 2023-06-20 | NA | OCCP-ICSI |
20 | IV-A | Cortijo De Palsabangon Farm OPC | Bryg. Ibaba, Palsabangon, Pagbilao, Quezon | Leafy Vegetables,Fruiting Vegetables,Legumes,Herbs & Spices,Rootcrops, Bulbs and Tubers,Perennial Fruits & Plantation Crops and Other Crops | 2023-12-05 | 4.07 | OCCP-ICSI |
21 | II | DA-Batanes Experiment Station RFO 2 | National Road, Kaychanarianan, Basco, Batanes | Special Products, Fruit Vegetables Crops, Leafy Vegetables, Legumes Crops, Herbs and Spices, Perennials Crops, Root Crops and Grain Crops | 2023-11-25 | 1.35 | OCCP-ICSI |
22 | II | DA-Cagayan Valley Research Center RFO 2 (CVRC) | San Felipe, Ilagan City, Isabela | Fresh and Seeds: Fruit-Vegetables Crops, Leafy Vegetables Crops, Legume Crops, Root Crops, Herbs and Spices, Indigenous Vegetables, Perennials Crops and Grain Crops | 2023-12-13 | 4.11 | OCCP-ICSI |
23 | II | DA-Isabela Experiment Station | Upi, Gamu, Isabela | Sheep (live) | 2023-12-12 | NA | OCCP-ICSI |
24 | IV-B | DA-MIMAROPA – Palawan Agricultural Center (DA-PAC) | Irawan, Puerto Princesa City, Palawan | Fruit Vegetables Crops, Legumes Crops and Seeds, Leafy Vegetable Crops and Seeds, Root Crops, Grains and Sees, Herbs and Spices, Fruit and Perennials Crops | 2022-12-27 | 29.51 | OCCP-ICSI |
25 | II | DA-Northern Cagayan Experiment Station (NCES) | Lucban, Abulug, Cagayan | Rice-Seeds, Milled Rice,Leafy-Vegetable Crops,Fruit-Vegetable Crops,Legume Crops,Root Crops,Perennial Crops and Spices Crop | 2023-12-14 | 4.4996 | OCCP-ICSI |
26 | II | DA- Nueva Vizcaya Experiment Station (NVES) | Sitio Villaros, Tapaya, Bagabag, Nueva Vizcaya | Grain Crop Seeds, Legume Seeds, Vegetable Crop Seeds, Perennial Crops- Fresh Fruits, Rootcrops-Planting Materials; Native Chicken-Pullets, Wild and Native Swine-Gilts/Jr.Boar, Peckin Duck-Breeder Duck | 2023-12-12 | 14.7 | OCCP-ICSI |
27 | II | DA-Southern Cagayan Research Center (SCRC) | Minanga Norte, Iguig, Cagayan Valley | Fresh and Planting Materials: Fruit Vegetables, Legumes and Leafy Vegetables | 2023-12-13 | 0.3 | OCCP-ICSI |
28 | II | DA-Southern Cagayan Research Center (SCRC) Annex | Maguirig, Solana, Cagayan | Fresh and Planting Materials: Leafy Vegetables,Rootcrops, Bulbs and Tubers,Fruiting Vegetables,Grain Crops and Legumes | 2023-12-18 | 1.5 | OCCP-ICSI |
29 | II | DA-Quirino Experiment Station (QES) | National Highway, Barangay Dungo, Aglipay, Quirino | Grain Seeds, Legumes Seeds, Vegetables Seeds, & Goat (Live) | 2023-12-11 | 4.5 | OCCP-ICSI |
30 | IV-B | DA-Regional Integrated Agricultural Research Center (RIARC) | Barangay Alcate, Victoria, Oriental Mindoro | Leafy, Fruit Vegetable Fruit,Legumes Crops, Herbs and Spices, Perennial Crops, Grain Crop (Rice) & swine (gilts) | 2022-12-28 | 19.99 | OCCP-ICSI |
31 | IV-B | Danizon Farms | Sitio Inagbaan, Barangay Poblacion, Sablayan, Occidental Mindoro | Grain Crop, Leafy Vegetable Crops, Fruit Vegetable Crops, Herbs and Spices, Legume Crop, Root Crops, Fruit and Perennial Crops | 2023-01-27 | 15.878 | OCCP-ICSI |
32 | IV-B | DMDC Farm | Poras, Boac, Marinduque | Leafy and Fruit Vegetables Crops, Root Crops, Herbs and Spices and Perennials Crops | 2023-02-13 | 0.261 | OCCP-ICSI |
33 | NCR | DOXA Zoe, Inc | 30F Burgundy Corporate Tower, Gil Puyat, Makati City | Doxa Vera Organic Plant Supplement | 2023-01-25 | NA | OCCP-ICSI |
34 | NCR | Dynapharm International Philippines, Inc | Unit 1202 and 1207, Robinsons Equitable Tower, ADB Avenue, co. Poveda St., Ortigas Center, Pasig City, Metro Manila | Organic Fertilizer (Power Grow Green, Power Grow Red) | 2023-03-29 | NA | OCCP-ICSI |
35 | NCR | Enasia Import Export Corporation | U907 Dasma Corp Center,321 Dasmarinas , Binondo, Manila | Formula One Botanical OBCA | 2023-08-09 | NA | OCCP-ICSI |
36 | NCR | Enviro Scope Synergy Inc. (ESSI) | 3270 Gasanco Compound, , Merville Annex Road, Pasay City, NCR | Enviro Fatal-D, Enviro Ultra PK, Artemus,Parker Neem Tonic, Parker Neem Cake, Enviro Ultra Action, Enviro Hi Crop | 2023-11-10 | NA | OCCP-ICSI |
37 | VI | FamilyFarms Inc. | GF Aurora Bldg., Lacson St., Brgy. Mandalagan, Bacolod City, Negros Occidental | Palay and Milled Rice Brand: Familyfarms Traditional-Grown Rice | 2023-10-16 | 297.24 | OCCP-ICSI |
38 | VII | Global Green Organic Fertilizer, Inc. | Don Sergio Suico Street, Riverside Canduman, Mandaue City, Cebu | Amino Plus Organic Fertilizer | 2023-05-16 | NA | OCCP-ICSI |
39 | III | Gratia Plena Social Action Center, Inc | Sitio Pantoc, Bacal II, Talavera, Nueva Ecija | Milled Rice Brand: Full of Grace | 2023-03-11 | 6.55 | OCCP-ICSI |
40 | III | GreenEarth Heritage Foundation Inc. | Sitio Malapad Na Parang, Barangay Sibul, San Miguel, Bulacan | Perennials (Herbals, Fruits), Leafy Vegetables, Herbs and Spices, Fruit, Vegetables and others, Root Crops, Legume Crops, Grain Crop; Moringa Tea and Moringa Powder | 2023-12-16 | 25.55 | OCCP-ICSI |
41 | III | Hardin ng Buhay Agricultural Learning Center (Central Luzon Integrated Research Center for Lowland Development) | McArthur Highway, Paraiso, Tarlac City, Tarlac | Fruit Vegetable Crops, Legumes, Root Crops and Other Crops | 2023-10-22 | 0.75 | OCCP-ICSI |
42 | NCR | HealthWellnessLifestyle, Inc. (HWL) | #14 Lake View Drive, Bagong Ilog, Pasig City | Organic Plant Supplement (BioGrow, CaneMax, GrainRich, KPAS XL, Greengrow, OPT Supra) | 2023-04-28 | NA | OCCP-ICSI |
43 | NCR | HealthWellnessLifestyle, Inc. (HWL) | #14 Lake View Drive, Bagong Ilog, Pasig City | Organic Plant Supplement (Zymo Growell) | 2023-07-03 | NA | OCCP-ICSI |
44 | NCR | HealthWellnessLifestyle, Inc. (HWL) | #14 Lake View Drive, Bagong Ilog, Pasig City | Organic Plant Supplement (Xymo Biotoniq AG) | 2023-12-12 | NA | OCCP-ICSI |
45 | XII | Heaven’s Bounty Farm | Purok 6, Balindog, Kidapawan City, Cotabato | Bio-Green; Bounty Bloom (Organic Plant Supplement) | 2022-12-25 | NA | OCCP-ICSI |
46 | VI | Herbanext Inc. | D.C. Cruz Compound, Km. 11 National Highway, Brgy. Taloc, Bago City, Negros Occidental | Fresh: Herbs and Herbals, Rootcrops and Perennial Fruits and Herbals; Processed Herbal Tea Products; Essential Oils, Fruit Preserves and Jams Brand: Daily Apple | 2023-04-12 | 12.6 | OCCP-ICSI |
47 | NCR | HOA Trading Corporation | No. 8 Silencio, Brgy. Santol, Sta. Mesa, Quezon City | Agrovit Organic Pesticide | 2023-07-14 | NA | OCCP-ICSI |
48 | X | Jaya Secret Garden | Brgy. Kalasungay, Malaybaybalay City, Bukidnon | Leafy vegatable crops, Root Crops, Legume Crops, Fruiting vegetables and other fruits, Perrenials Crops: Fruit, Herbals, Herb and Spices | 2023-09-20 | 0.3 | OCCP-ICSI |
49 | V | Joross Farm | Purok 5, Sitio Tibangray, Barangay Tinampo, Ligao City, Albay | Leafy and fruit vegetables, Herbs, RootCrops, Legumes, Perennial Crops-Fruit and Plantation | 2023-03-16 | 0.99 | OCCP-ICSI |
50 | VIII | Juanito Eco Farm and School for Practical Agriculture (JEFSPA) | Montebello, Kananga, Leyte | Rice and Milled rice Turmeric, Ginger and Calamansi Brand: Oleg’s Organics | 2023-03-01 | 2.33 | OCCP-ICSI |
51 | XII | Jzamantha Farm Products Wholesaling | Sitio Sta.Rita, Centrala, Surallah, South Cotabato | Grain Crop (Fresh/Dried Paddy Rice); Equivalent Milled Rice | 2023-08-22 | 3 | OCCP-ICSI |
52 | VIII | La Granja De Reyna | Maharlika Highway, 93-Bagacay, Tacloban, Leyte | Leafy vegetable crops, fruit vegetables, legumes, herbs and spices, perennial crops, forages and grain crops Brand: The Pharmacy La Granja | 2023-03-01 | 26.27 | OCCP-ICSI |
53 | III | Lifebank Microfinance Foundation, Inc | California St., Brgy. Encanto, Angat, Bulacan | Field Crop, Leafy Vegetable Crops, Herbs and Spices, Root Crops, Legume Crops, Fruit Vegetables Crops, Perennials (Fruit Crops) | 2023-10-12 | 3.314 | OCCP-ICSI |
54 | CAR | LiveGreen International Inc | Mountain Province Benguet | Leafy Vegetables Crops, Fruit-Vegetables Crops, Herbs and Spices, Root Crops Brand: Organicus | 2022-12-31 | 11.68 | OCCP-ICSI |
55 | IV-A | Marona Integrated Farm | Malaking Pulo, Tanauan City, Batangas | Leafy, Fruit Vegetable Crops, Legume Crop, Herbs and Spices, Perrenial Crops | 2023-01-10 | 0.543 | OCCP-ICSI |
56 | XI | Marine Algae Products, Inc | 3F DV Patricio Bldg 2, Tulip Drive, Ecoland Subd, Matina, Davao City, Davao del Sur | Organic Plant Supplement (BioSea BOOST) | 2023-09-21 | NA | OCCP-ICSI |
57 | IV-A | Nadine’s Marketing | Tugtug, San Jose, Batangas | Greenland Organic Plant Supplement | 2023-03-23 | NA | OCCP-ICSI |
58 | CAR | NS Northern Organic Fertilizers Inc. (NSNOFI) | 171 Purok 7, Orange Alley, Barangay Lower QM-GEFA, Baguio City | Siglat (Organic Plant Supplement); Multigreen (Organic Plant Supplement) | 2023-08-02 | NA | OCCP-ICSI |
59 | VIII | Ogat Garden | Cagsumje, Sta. Margarita, Samar | Leafy vegetables, fruit vegetables, legumes, herbs and spices, perennial crops, grain crops and equivalent milled rice | 2023-02-28 | 16.1 | OCCP-ICSI |
60 | XI | Organic Producer and Exporter Corporation (OPEC) | Km 4, Garcia Compound, JP Laurel Avenue, Bajada, Davao City, Davao del Sur | Leafy Vegetables Crops, Fruits Vegetables Crops, Herbs and Spices, Root Crops and Perennials Crops | 2023-08-29 | 251.71 | OCCP-ICSI |
61 | CAR | Our Farmers Haven Federation Inc. Philippines | San Jose Parish Compound, Poblacion, La Trinidad, Benguet | Leafy Vegetable Crops, Fruit Vegetable Crops, Legume Crops, Root Crops, Herbs and Spices | 2023-09-21 | 1.51 | OCCP-ICSI |
62 | V | Peñafrancia Sugar Mill Inc. | 116 Abella Street, Hima-ao, Naga City, Camarines Sur | PENSUMIL (Organic Plant Supplement) | 2023-04-28 | NA | OCCP-ICSI |
63 | V | Pilipinas Shell Foundation | Brgy. San Antonio, Bombon, Camarine Sur | Leafy, Fruit Vegetable Crops, Legume Crops, Spices, Grain Crop and Equivalent Milled Rice | 2023-01-09 | 2.7 | OCCP-ICSI |
64 | V | Polangui Organic Kalamay, Muscovado Producers and Farmer’s Association Inc. (POKAMPROFA) | Brgy. Balaba, Polangui, Albay | Perennial Crop (SugarCane); Kalamay and Muscovado Sugar | 2023-03-16 | 15.3 | OCCP-ICSI |
65 | NCR | Radialpro Trading, Inc. | 3270 Gasanco Compound, Merville Annex Road, Bargy. 201, Pasay City, Metro Manila | Enviro Fatal-D, Enviro Ultra PK, Artemus,Parker Neem Tonic, Parker Neem Cake, Enviro Ultra Action, Enviro Hi Crop | 2023-11-10 | NA | OCCP-ICSI |
66 | XII | Roy Agribest Philippines Inc. (Roy Pine Fiber Corporation) | Purok Malipayon, Silway 7, Polomolok, South Cotabato | Royal Green Bio Organic Fertilizer | 2023-04-21 | NA | OCCP-ICSI |
67 | IV-A | S2A Trading | Sabang, Tuy, Batangas | Chicken Eggs; Leafy, Fruit Vegetable Crops; Legume Crops; Root Crops; Perennial Crops; Herb and Spices | 2023-01-09 | 0.08 | OCCP-ICSI |
68 | III | Sambali Beach Farm | Danacbunga, Botolan, Zambales | Leafy Vegetables Crops, Fruit Vegetables Crops, Root Crops and Perennials Crops, Herbs and Spices, Forage Crop; Native Chicken (Dressed) and Native Hog Meat (Cochinillo) | 2023-10-19 | 12.57 | OCCP-ICSI |
69 | NCR | Sci-Pro International, Inc. | Unit O, 7th Floor, One Joroma Place Building, Congressional Avenue, cor. San Beda Street, Bahay-Toro, Quezon City | Perfectose Liquid Organic Plant Supplement, Pronto Liquid Organic Plant Supplement | 2023-02-10 | NA | OCCP-ICSI |
70 | III | Showam Organic Products, Inc. | Livelihood Road Corner, Industry Road, Pulung Cacutud, Angeles City, Pampanga | Organic Plant Supplement Brand: Organic Pure Brown | 2023-10-16 | NA | OCCP-ICSI |
71 | X | Siakean’s Integrated Farm | Purok 5, Binuangan, Oroqueta City, Misamis Occidental | Leafy Vegetables, Fruiting Vegetable Crops, Root Crops, Legume Crop, Herbs and Spices, Perennial Crops, Planting Materials Brand: SiakeAn’s | 2023-09-16 | 1.11 | OCCP-ICSI |
72 | VIII | Skin Science Laboratory Institute (FRV Organic Homestead) | Sto Nino, Capoocan, Leyte | Coconut, VCO Brand: Know it Oil | 2022-12-31 | 40 | OCCP-ICSI |
73 | IV-A | Solanzo Integrated Farm | Km.13, Kapatalan, Siniloan, Laguna | Fruiting Vegetables, Leaf Vegetables, Legumes, Herbs & Spices and Other Crops, Perennial Fruits and Plantation Crops, Rootcrops, Tubers & Bulbs | 2023-12-06 | 8.1 | OCCP-ICSI |
74 | IV-A | Sorosoro Ibaba Development Cooperative | Sorosoro Ibaba, Batangas City, Batangas | Organic Plant Supplement Brand: KOOPLIKAS | 2023-12-13 | NA | OCCP-ICSI |
75 | V | Sorsogon Provincial Organic Farming Practitioners Association (SPOFPA) | 3F Arellano Bldg., Silangan, Sorsogon City, Sorsogon | Grain Crop, Root Crops, Fruit Vegetables, Herbs and Spices, Legume Crop Crop, Fruit and Perennials; Honey (Raw), Stingless Bee Colony and Cripy Pili (Made with Organic) | 2023-03-16 | 43.44 | OCCP-ICSI |
81 | IV-A | Tan Tek Bio Agri Development, Inc. | Brgy. Tubigan and Brgy. Bayong, Macalelon, Quezon | PERENNIALS: Plantation & Other Crops, Rootcrops, Tuber & Bulbs Cacao Tablea, Virgin Coconut Oil Brand: Crown | 2023-12-09 | 26.3 | OCCP-ICSI |
82 | V | The Agri-Planters and Food Processors Association of Tigaon (TAPFPAT) | Zone 1, Huyon Huyon, Tigaon, Camarines Sur | Leafy Vegetable crops, Fruit Vegetable crops, Spices, Legume Crops, Root Crops, Grain Crop (Paddy rice), Equivalent Milled Rice (unpolished) | 2023-03-17 | 2.88 | OCCP-ICSI |
83 | III | Tingtano Integrated Farm School Inc. | Brgy. Burgos, San Jose, Tarlac | Fresh and Planting Materials: Leafy Vegetables, Fruiting Vegetable Crops, Legume Crops, Rootcrops, Tubers, Etc, Herbs and Spices, Fruits, Herbals, Plantation and Other Perennials, Other Crops | 2023-11-16 | 1.32 | OCCP-ICSI |
84 | X | Vitasoil Agricultural Manufacturing | Buguac, Sta. Cruz, Tagaloan, Misamis Oriental | Organic Plant Supplement Brand: Vitasoil Biochar | 2023-10-05 | NA | OCCP-ICSI |
85 | IV-B | Yamang Bukid Farm | Brgy. Bacungan, Puerto Princesa City, Palawan | Perennials and Fruit Crop, Vegetables, Herbs and Spices, Leafy Vegetables, Rootcrops, Grain and Seeds | 2023-04-28 | 23 | OCCP-ICSI |
Total Hectarage 981.63 |
***NOTHING FOLLOWS***
Expired as of date but still certified upon update (date indicated above) yyyy-mm-dd